<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shipkevichlaw.com</title>
	<atom:link href="http://www.shipkevichlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipkevichlaw.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 16 Aug 2009 04:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Articles of Incorporation amended to “provide NFA with additional flexibility regarding FCM representation” on its Board</title>
		<link>http://www.shipkevichlaw.com/2009/08/articles-of-incorporation-amended-to-%e2%80%9cprovide-nfa-with-additional-flexibility-regarding-fcm-representation%e2%80%9d-on-its-board/</link>
		<comments>http://www.shipkevichlaw.com/2009/08/articles-of-incorporation-amended-to-%e2%80%9cprovide-nfa-with-additional-flexibility-regarding-fcm-representation%e2%80%9d-on-its-board/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 04:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FCM Registration]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NFA Proposals]]></category>
		<category><![CDATA[NFA Regulations]]></category>

		<guid isPermaLink="false">http://www.shipkevichlaw.com/?p=80</guid>
		<description><![CDATA[Effective May 18, the NFA’s Articles of Incorporation will mandate that the FCM Nominating Committee fill the NFA’s eight FCM dedicated Board seats by drawing two representatives from top ten ranked FCMs, two from non-top ten FCMS, and four at large.]]></description>
			<content:encoded><![CDATA[<p>Effective May 18, the NFA’s <a href="http://www.nfa.futures.org/nfamanual/NFAManual.aspx?RuleID=ARTICLE%20VII&amp;Section=2">Articles of Incorporation</a> will mandate that the FCM Nominating Committee fill the NFA’s eight FCM dedicated Board seats by drawing two representatives from top ten ranked FCMs, two from non-top ten FCMS, and four at large. Previously, four were drawn from among the top ten FCMs and four from non-top ten FCMs. FCM Ranking is by the total amount of segregated funds and secured amounts held. The committee will begin its first round of nominations under the new rules in the fall of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2009/08/articles-of-incorporation-amended-to-%e2%80%9cprovide-nfa-with-additional-flexibility-regarding-fcm-representation%e2%80%9d-on-its-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.shipkevichlaw.com/2009/08/test/</link>
		<comments>http://www.shipkevichlaw.com/2009/08/test/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shipkevichlaw.com/?p=72</guid>
		<description><![CDATA[test
]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2009/08/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Urged to Close Zelener Loophole</title>
		<link>http://www.shipkevichlaw.com/2009/06/congress-urged-to-close-zelener-loophole/</link>
		<comments>http://www.shipkevichlaw.com/2009/06/congress-urged-to-close-zelener-loophole/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Futures Regulations]]></category>
		<category><![CDATA[NFA Proposals]]></category>

		<guid isPermaLink="false">http://www.shipkevichlaw.com/?p=74</guid>
		<description><![CDATA[NFA President Daniel Roth and Executive Vice President Daniel Driscoll urged Congress to close the Zelener loophole for non-forex products. In the CFTC vs. Zelener case, the U.S. Court of Appeals for the Seventh Circuit concluded that the rolling spot contracts in question did not qualify as futures contracts and that the CFTC therefore lacked [...]]]></description>
			<content:encoded><![CDATA[<p>NFA President <a href="http://www.nfa.futures.org/news/newsTestimony.asp?ArticleID=2293">Daniel Roth</a> and Executive Vice President <a href="http://www.nfa.futures.org/news/newsTestimony.asp?ArticleID=2294">Daniel Driscoll</a> urged Congress to close the Zelener loophole for non-forex products. In the CFTC vs. Zelener case, the U.S. Court of Appeals for the Seventh Circuit concluded that the rolling spot contracts in question did not qualify as futures contracts and that the CFTC therefore lacked the jurisdiction to regulate them. While the loophole created by the decision was partially closed by congress in 2008, the fix only applies to forex. Similar practices in retail OTC commodities trading remain virtually unregulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2009/06/congress-urged-to-close-zelener-loophole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC Updates</title>
		<link>http://www.shipkevichlaw.com/2008/10/iiroc-updates-3/</link>
		<comments>http://www.shipkevichlaw.com/2008/10/iiroc-updates-3/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 21:16:22 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=30</guid>
		<description><![CDATA[October 20, 2008: in light of the recent volatility of the CDN dollar exchange rates, effective October 29, 2008, the following spot risk margin rate applies until further notice: New Zealand Dollar versus U.S. Dollar from 5.00% to 6.80%]]></description>
			<content:encoded><![CDATA[<p><strong>October 20, 2008</strong>: in light of the recent volatility of the CDN dollar exchange rates,  effective October 29, 2008, the following spot risk margin rate applies until further notice: <em>New Zealand Dollar versus U.S. Dollar from 5.00% to 6.80%</em></p>
<p><a href="http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=5838D76436234C94A0FBEAA4B7016189&amp;Language=en ">http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=5838D76436234C94A0FBEAA4B7016189&amp;Language=en </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/10/iiroc-updates-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC Updates</title>
		<link>http://www.shipkevichlaw.com/2008/10/iiroc-updates-2/</link>
		<comments>http://www.shipkevichlaw.com/2008/10/iiroc-updates-2/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 18:31:43 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=29</guid>
		<description><![CDATA[October 20, 2008: in light of the recent volatility of the CDN dollar exchange rates,  effective October 23, 2008, the following spot risk margin rate applies until further notice: Norway Krone versus Canadian Dollar from 3.00% to 4.10%
http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CD92ED951DF14BE1ADEE52D9FCE2886D&#38;Language=en 
]]></description>
			<content:encoded><![CDATA[<p><strong>October 20, 2008</strong>: in light of the recent volatility of the CDN dollar exchange rates,  effective October 23, 2008, the following spot risk margin rate applies until further notice: <em>Norway Krone versus Canadian Dollar from 3.00% to 4.10%</em></p>
<p><a href="http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CD92ED951DF14BE1ADEE52D9FCE2886D&amp;Language=en ">http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CD92ED951DF14BE1ADEE52D9FCE2886D&amp;Language=en </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/10/iiroc-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC Updates</title>
		<link>http://www.shipkevichlaw.com/2008/10/iiroc-updates/</link>
		<comments>http://www.shipkevichlaw.com/2008/10/iiroc-updates/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:07:44 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=27</guid>
		<description><![CDATA[October 17, 2008: in light of the recent volatility of the CDN dollar exchange rates,  effective October 21, 2008, the following spot risk margin rate applies until further notice: Sweden Krona versus Canadian Dollar from 3.00% to 3.40%
http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CB376A73AE3C455FA651EAB4DFCC2F58&#38;Language=en
]]></description>
			<content:encoded><![CDATA[<p><strong>October 17, 2008</strong>: in light of the recent volatility of the CDN dollar exchange rates,  effective October 21, 2008, the following spot risk margin rate applies until further notice: <em>Sweden Krona versus Canadian Dollar from 3.00% to 3.40%</em></p>
<p><a href="October 17, 2008: in light of the recent volatility of the CDN dollar exchange rates,  effective October 21, 2008, the following spot risk margin rate applies until further notice: Sweden Krona versus Canadian Dollar from 3.00% to 3.40% http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CB376A73AE3C455FA651EAB4DFCC2F58&amp;Language=en ">http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=CB376A73AE3C455FA651EAB4DFCC2F58&amp;Language=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/10/iiroc-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC/NFA forum</title>
		<link>http://www.shipkevichlaw.com/2008/09/cftcnfa-forum-5/</link>
		<comments>http://www.shipkevichlaw.com/2008/09/cftcnfa-forum-5/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 05:00:42 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=25</guid>
		<description><![CDATA[NFA Announces Increase to FDM Capital Requirements
On August 27, 2008, NFA announced that the capital requirements for Forex Dealer Members (FDMs) imposed by CFTC Reauthorization were approved by NFA&#8217;s Board of Directors. Particularly Section 1, 11, and 12 will be modified pursuant to CFTC approval.
http://www.nfa.futures.org/news/PDF/CFTC/FR1_11a_12_082208.pdf
]]></description>
			<content:encoded><![CDATA[<h3><strong>NFA Announces Increase to FDM Capital Requirements</strong></h3>
<p>On August 27, 2008, NFA announced that the capital requirements for Forex Dealer Members (FDMs) imposed by CFTC Reauthorization were approved by NFA&#8217;s Board of Directors. Particularly Section 1, 11, and 12 will be modified pursuant to CFTC approval.</p>
<p><a href="On August 27, 2008, NFA announced that the capital requirements for Forex Dealer Members (FDMs) imposed by CFTC Reauthorization were approved by NFA's Board of Directors. Particularly Section 1, 11, and 12 will be modified pursuant to CFTC approval.  http://www.nfa.futures.org/news/PDF/CFTC/FR1_11a_12_082208.pdf">http://www.nfa.futures.org/news/PDF/CFTC/FR1_11a_12_082208.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/09/cftcnfa-forum-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai FSA Updates</title>
		<link>http://www.shipkevichlaw.com/2008/09/dubai-fsa-updates/</link>
		<comments>http://www.shipkevichlaw.com/2008/09/dubai-fsa-updates/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:32:39 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Dubai FSA]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=31</guid>
		<description><![CDATA[September 7, 2008: Dubai FSA sanctions GFS Investments.  Details of this matter can found at: http://www.complinet.com/dfsa/display/display.html?rbid=1547&#38;record_id=20055&#38;element_id=12984&#38;highlight=GFS%2A#r20055
]]></description>
			<content:encoded><![CDATA[<p><strong>September 7, 2008</strong>: Dubai FSA sanctions GFS Investments.  Details of this matter can found at: <a href="http://www.complinet.com/dfsa/display/display.html?rbid=1547&amp;record_id=20055&amp;element_id=12984&amp;highlight=GFS%2A#r20055">http://www.complinet.com/dfsa/display/display.html?rbid=1547&amp;record_id=20055&amp;element_id=12984&amp;highlight=GFS%2A#r20055</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/09/dubai-fsa-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex News</title>
		<link>http://www.shipkevichlaw.com/2008/09/forex-news/</link>
		<comments>http://www.shipkevichlaw.com/2008/09/forex-news/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:22:50 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[CPO Registration]]></category>
		<category><![CDATA[CTA Registration]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Dealing w/ CFTC Investigations]]></category>
		<category><![CDATA[Dealing w/ NFA Investigations]]></category>
		<category><![CDATA[FCM Registration]]></category>
		<category><![CDATA[Forex regulations]]></category>
		<category><![CDATA[Futures Regulations]]></category>
		<category><![CDATA[IB Registration]]></category>
		<category><![CDATA[NFA Proposals]]></category>
		<category><![CDATA[NFA Regulations]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=11</guid>
		<description><![CDATA[NFA Announcement: Definition of a Forex Dealer Member:

Proposed Amendments to NFA Bylaw 306, NFA Financial Requirements
Section 11(a), and the Interpretive Notice Regarding Forex Transactions]]></description>
			<content:encoded><![CDATA[<div><!--[if gte mso 9]><xml> Normal   0                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span></p>
<p><mce:style><!  st1\:*{behavior:url(#ieooui) } --><!--[if gte mso 10]></p>
<p><mce:style><!  /* Style Definitions */ table.MsoNormalTable {mso-style-name:"Table Normal"; mso-tstyle-rowband-size:0; mso-tstyle-colband-size:0; mso-style-noshow:yes; mso-style-parent:""; mso-padding-alt:0in 5.4pt 0in 5.4pt; mso-para-margin:0in; mso-para-margin-bottom:.0001pt; mso-pagination:widow-orphan; font-size:10.0pt; font-family:"Times New Roman";} --></div>
<div>
<h3><strong>NFA Announcement: Definition of a Forex Dealer Member:</strong></h3>
</div>
<p>Proposed Amendments to NFA Bylaw 306, NFA Financial Requirements<br />
Section 11(a), and the Interpretive Notice Regarding Forex Transactions</p>
<div>
<p><a href="http://www.nfa.futures.org/news/PDF/CFTC/Bylaw306_FR11a_c082208.pdf">http://www.nfa.futures.org/news/PDF/CFTC/Bylaw306_FR11a_c082208.pdf</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/09/forex-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Announcements</title>
		<link>http://www.shipkevichlaw.com/2008/08/cftc-announcements/</link>
		<comments>http://www.shipkevichlaw.com/2008/08/cftc-announcements/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:34:16 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Futures Regulations]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=6</guid>
		<description><![CDATA[

CFTC Designates NYSE Liffe, LLC as a Contract Market


On August 26, 2008 CFTC approved the application of NYSE Liffe, LLC for designation as a contract market on August 21, 2008. NYSE Liffe is an indirect, wholly-owned subsidiary of NYSE Euronext, the holding company created by the combination of NYSE Group, Inc. and Euronext N.V.
NYSE Liffe [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 1ex;">
<div>
<h3><strong>CFTC Designates NYSE Liffe, LLC as a Contract Market</strong></h3>
</div>
</div>
<p>On August 26, 2008 CFTC approved the application of NYSE Liffe, LLC for designation as a contract market on August 21, 2008. NYSE Liffe is an indirect, wholly-owned subsidiary of NYSE Euronext, the holding company created by the combination of NYSE Group, Inc. and Euronext N.V.</p>
<p>NYSE Liffe will initially list for trading the precious metals contracts currently traded on the Board of Trade of the City of Chicago, Inc. (CBOT), including gold and silver futures and options as well as mini gold and silver contracts. The transfer of the metals contracts from CBOT to NYSE Liffe is scheduled to occur on September 7, 2008, for the trade date of September 8, 2008.  NYSE Liffe will utilize the NYSE Euronext LIFFE CONNECT electronic trading platform. The Chicago Mercantile Exchange, Inc. will initially provide clearing, settlement, and information services for the NYSE Liffe platform. Regulatory services for NYSE Liffe will be provided by Liffe Administration and Management and the National Futures Association.</p>
<div>
<div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shipkevichlaw.com/2008/08/cftc-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
